Sweatshirt 1800
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
| 3XL | 30 | 32 |
| 4XL | 32 | 33 |
| 5XL | 34 | 34 |
Fit Notes
-
Unisex classic fit
-
Medium-heavy fabric
-
Runs true to size
-
Size up for a roomier fit
How to Measure
-
Width: measured across the chest, 1 inch below the armholes
-
Length: measured from the top of the shoulder to the bottom hem